2020 Annual Governance Performance Index Scoreboard for all states in Nigeria and the FCT.
The Result Board Highlights states performance on the key indicators in the Governance Performance Index at a glance. The relative position of states on the GPI is shown below along with their relative performance on each major group of indicators
| STATE | score | rank | strength |
| Abia State | |||
| Adamawa State | |||
| Akwa Ibom State | |||
| Anambra State | |||
| Bauchi State | |||
| Bayelsa State | |||
| Benue State | |||
| Borno State | |||
| Cross River State | |||
| Delta State | |||
| Ebonyi State | |||
| Enugu State | |||
| Edo State | |||
| Ekiti State | |||
| Gombe State | |||
| Imo State | |||
| Jigawa State | |||
| Kaduna State | |||
| Kano State | |||
| Katsina State | |||
| Kebbi State | |||
| Kogi State | |||
| Kwara State | |||
| Lagos State | |||
| Nasarawa State | |||
| Niger State | |||
| Ogun State | |||
| Ondo State | |||
| Osun State | |||
| Oyo State | |||
| Plateau State | |||
| Rivers State | |||
| Sokoto State | |||
| Taraba State | |||
| Yobe State | |||
| Zamfara State | |||
| Federal Capital Territory | |||
HD represents Human Development Index
EO represents Economic Opportunity Index
SRL Represents Safety and Rule of Law Index
IHR represents Inclusion and Human Rights
PS: Use the header of each table colomn to toggle the sorting order of the table.